HOME / ABOUT US / CONTACT US / OFFICES / CHECK ORDER / CALCULATORS
Border Trust
Online Banking
Personal Online Banking
Premier Ecorp
Access ID
Security Information 
First Time User
ONLINE BANKING
PERSONAL BANKING
BUSINESS BANKING
PERSONAL LOANS
BUSINESS LOANS
RATES & FEES
TELEPHONE BANKING

PRIVACY STATEMENT
SECURITY STATEMENT

CDs & IRAs Rates

Deposit Rates | CDs & IRAs Rates | Fees

Interest Rates and Annual Percentage Yields are current as of 01/29/08.

CERTIFICATES OF DEPOSIT (CDS)
Type Minimum Opening Deposit Minimum Balance to Obtain APY * (c) Interest Rate APY *
7 to 31days CDs (a) $1,000.00 $1,000.00 0.50% 0.50%
3 month CDs (a) $1,000.00 $1,000.00 1.25% 1.26%
6 month CDs (a) $1,000.00 $1,000.00 2.25% 2.28%
9 month CDs (a) $1,000.00 $1,000.00 2.30% 2.33%
12 month CDs (a) $1,000.00 $1,000.00 2.75% 2.79%
18 month CDs (a) $1,000.00 $1,000.00 2.00% 2.02%
24 month CDs (a) $1,000.00 $1,000.00 2.25% 2.28%
30 month CDs (a) $1,000.00 $1,000.00 2.40% 2.43%
36 month CDs (a) $1,000.00 $1,000.00 2.60% 2.63%
48 month CDs (a) $1,000.00 $1,000.00 2.65% 2.69%
60 month CDs (a) $1,000.00 $1,000.00 2.75% 2.79%

INDIVIDUAL RETIREMENT ACCOUNTS (IRA CDS)
Type Minimum Opening Deposit Minimum Balance to Obtain APY * Interest Rate APY *
7 to 31 days IRA CDs (a) $500.00 $500.00 0.50% 0.50%
3 month IRA CDs (a) $500.00 $500.00 1.25% 1.26%
6 month IRA CDs (a) $500.00 $500.00 2.25% 2.28%
9 month IRA CDs (a) $500.00 $500.00 2.30% 2.33%
12 month IRA CDs (a) $500.00 $500.00 2.75% 2.79%
18 month IRA CDs (a) $500.00 $500.00 2.00% 2.02%
24 month IRA CDs (a) $500.00 $500.00 2.25% 2.28%
30 month IRA CDs (a) $500.00 $500.00 2.40% 2.43%
36 month IRA CDs (a) $500.00 $500.00 2.60% 2.63%
48 month IRA CDs (a) $500.00 $500.00 2.65% 2.69%
60 month IRA CDs (a) $500.00 $500.00 2.75% 2.79%
* Annual Percentage Yield
(a) A penalty will be imposed for early withdrawal.
(c) Daily balance. The amount of the principal in the account each day.

IDENTITY THEFT / GENERAL TERMS & CONDITIONS