HOME / ABOUT US / CONTACT US / OFFICES / CHECK ORDER / CALCULATORS
Border Trust
Online Banking
Personal Online Banking
Premier Ecorp
Access ID
Security Information 
First Time User
ONLINE BANKING
PERSONAL BANKING
BUSINESS BANKING
PERSONAL LOANS
BUSINESS LOANS
RATES & FEES
TELEPHONE BANKING
INVESTOR RELATIONS

PRIVACY STATEMENT
SECURITY STATEMENT

CDs & IRAs Rates

Deposit Rates | CDs & IRAs Rates | Fees

Interest Rates and Annual Percentage Yields are current as of 12/02/11.

CERTIFICATES OF DEPOSIT (CDS)
Type Minimum Opening Deposit Minimum Balance to Obtain APY * (c) Interest Rate APY *
7 to 31days CDs (a) $1,000.00 $1,000.00 0.35% 0.35%
3 month CDs (a) $1,000.00 $1,000.00 0.20% 0.20%
6 month CDs (a) $1,000.00 $1,000.00 0.30% 0.30%
9 month CDs (a) $1,000.00 $1,000.00 0.40% 0.40%
12 month CDs (a) $1,000.00 $1,000.00 0.35% 0.35%
18 month CDs (a) $1,000.00 $1,000.00 0.40% 0.40%
24 month CDs (a) $1,000.00 $1,000.00 0.60% 0.60%
30 month CDs (a) $1,000.00 $1,000.00 0.60% 0.60%
36 month CDs (a) $1,000.00 $1,000.00 0.70% 0.70%
48 month CDs (a) $1,000.00 $1,000.00 1.35% 1.36%
60 month CDs (a) $1,000.00 $1,000.00 1.50% 1.51%

INDIVIDUAL RETIREMENT ACCOUNTS (IRA CDS)
Type Minimum Opening Deposit Minimum Balance to Obtain APY * (c) Interest Rate APY *
7 to 31 days IRA CDs (a) $500.00 $500.00 0.35% 0.35%
3 month IRA CDs (a) $500.00 $500.00 0.20% 0.20%
6 month IRA CDs (a) $500.00 $500.00 0.30% 0.30%
9 month IRA CDs (a) $500.00 $500.00 0.40% 0.40%
12 month IRA CDs (a) $500.00 $500.00 0.35% 0.35%
18 month IRA CDs (a) $500.00 $500.00 0.40% 0.40%
24 month IRA CDs (a) $500.00 $500.00 0.60% 0.60%
30 month IRA CDs (a) $500.00 $500.00 0.60% 0.60%
36 month IRA CDs (a) $500.00 $500.00 0.70% 0.70%
48 month IRA CDs (a) $500.00 $500.00 1.35% 1.36%
60 month IRA CDs (a) $500.00 $500.00 1.50% 1.50%
* Annual Percentage Yield
(a) A penalty will be imposed for early withdrawal.
(c) Daily balance. The amount of the principal in the account each day.

IDENTITY THEFT / GENERAL TERMS & CONDITIONS